2335W Size Chart
XS | S | M | L | |
BODY LENGTH | 33.25 | 34.25 | 35.25 | 36.25 |
CHEST | 14.375 | 15.375 | 16.375 | 17.375 |
XS | S | M | L | |
BODY LENGTH | 33.25 | 34.25 | 35.25 | 36.25 |
CHEST | 14.375 | 15.375 | 16.375 | 17.375 |
Got this shirt as a little something different than a regular t-shirt, the cut is flattering and very sexy! Fast shipping!
Love this towel!! It's soft and washes super well. I get tons of compliments when I'm at the pool!
So cute ,I got a bunch for all my girls this year!! Thanks!!
Great Fit. Fast Delivery. Got many compliments. Will buy again.