12600 Size Chart
Sizes | Width (IN) | Length (IN) | Sleeve Center Back (IN) |
S | 19.25 | 27 | 33.5 |
M | 21.25 | 28 | 34.5 |
L | 23.25 | 29 | 35.5 |
XL | 25.25 | 30 | 36.5 |
Sizes | Width (IN) | Length (IN) | Sleeve Center Back (IN) |
S | 19.25 | 27 | 33.5 |
M | 21.25 | 28 | 34.5 |
L | 23.25 | 29 | 35.5 |
XL | 25.25 | 30 | 36.5 |
Got this shirt as a little something different than a regular t-shirt, the cut is flattering and very sexy! Fast shipping!
Love this towel!! It's soft and washes super well. I get tons of compliments when I'm at the pool!
So cute ,I got a bunch for all my girls this year!! Thanks!!
Great Fit. Fast Delivery. Got many compliments. Will buy again.